Funding Update
FIAL Grant programs are now fully allocated and closed for further applications. If you are looking for connections to funding for other research focuses, we suggest connecting to these other agencies:
AMGC Commercialisation Fund
The Federal Government has announced a new Commercialisation Fund for Australian manufacturers. The $30 million Commercialisation Fund will offer grants ranging from $100,000 and $1 million and will be matched by industry.
APR.Intern
Supported by all Australian Universities this program provides grants up to $22K for industry challenges across all sectors. Food and Agriculture applicants will receive a $4,000 offset a successful application.
CSIRO Kick-Start
CSIRO Kick-Start
CSIRO Kick-Start provides matched funding for start-ups and small to medium enterprises to help access CSIRO's research expertise and capabilities to help grow your business.
Additional Funding
Matched Funding Case Studies
When businesses and researchers work together, the results are innovative and market-led. Watch some of the below case studies to see how challenges and have been turned into solutions and opportunities.
ProPortion Foods recently partnered with FIAL and CSIRO to develop a novel protein ingredient that effectively maintained muscle mass and muscle strength in older adults.
“Without this funding, we wouldn’t have been able to move forward” said Kevin Beaman, CEO of ProPortion Foods.
By partnering with FIAL through the Enterprise Solution Centre, Clextral "were able to make a soluble coffee powder that tastes as good as freshly roasted coffee beans".
They have since partnered with Flavourtech to get their product to market.
FIAL's funding through the Enterprise Solution Centre helped Community Chef develop products that provide the nutritional requirements for those in need.
Without the assistance of FIAL we wouldn't be able to make these advancements that benefit our business, and advance the local community" .
The Queen of Pops concept store in Brisbane started from an idea to deliver a caffeine hit to customers in a different way. Penny and Peter Wolff, owners of Queen of Pops and Wolff Coffee Roasters, serve their locally roasted coffee in coffee inspired ice-cream popsicles.
Penny and Peter said they wouldn't have the coffee popsicles if they had not worked with food technologists and FIAL. " We've gained all that knowledge through FIAL that we would have had to seek out ourselves in a much lengthier process," Penny said.
Humpty Doo Barramundi, located in remote Northern Territory, is a family business producing premium barramundi. The FIAL-sponsored Enterprise Solution Centre helped Humpty Doo work with the research division of Queensland Department of Agriculture and Fisheries (DAF Queensland) to deliver a technical solution that Humpty Doo was unable to solve themselves.
"Through FIAL funding] we had direct communications with the people actually doing the research! It was transparent and open," Bob said.
FIAL Funding Recipients
2021 | Business(es) | Project | Funding Amount | Sector Priority |
---|---|---|---|---|
October | Cape Byron Distillery | Creation of waste liquid from distillery recycling plan | $50,000 | Enhanced Production and Value Addition, Food Security and Sustainability |
2020 | Business(es) | Project | Funding Amount | Sector Priority |
---|---|---|---|---|
June | Keg Swappa and 7th Day Brewery | Sustainable packaging for home consumption beer and cider products | $32,000 | The Future Consumer, A global Marketplace |
May | Wine to Water / Little Ripples | Treat grapes tainted by smoke to create novel wines | $25,000 | The Future Consumer |
May | The Lupin Co | Innovation in lupin hull milling technologies | $25,000 | A global Marketplace |
May | Stumpys Gateway Roadhouse | Manufacture of innovative, healthy, fun and convenient packaged dry food mixes from local favourites | $25,000 | The Future Consumer |
May | Southern Cross Agricultural Exports | Sustainable Home Brew kits for retail and online | $25,000 | The Future Consumer |
May | Sea Health Products | Seaweed salad using Australian kelp | $25,000 | The Future Consumer |
May | Qcamel | Skincare products from camel milk and Australian natives | $25,000 | Enhanced Production and Value Addition |
May | Piccolo Farm | Freeze dried range of edible flowers, garnishes and herbs hospitality and cake decorating industry. | $25,000 | The Future Consumer |
May | Northern Australia Agrifoods | Robotic controlled release mechanism in animal processing | $25,000 | Food Security and Sustainability, A Global Marketplace |
May | Macro Investments Pty Ltd | Chemical testing apparatus for heavy metals in bones of game animals | $25,000 | Food Security and Sustainability, A Global Marketplace |
May | M&D Kotvojs | Culinary tourism experiences available across the Bega Valley and Eurobodalla Shires | $25,000 | The Future Consumer |
May | Lotus and Ming | Development of vegetarian foodservice offerings | $25,000 | The Future Consumer |
May | Land of Plenty Category Solutions | Production on the production of home and food grade cleaning products | $25,000 | Enhanced Production and Value Addition |
May | KAR Management | Whole-of-life-cycle Native Oyster (Ostrea Angasi) Production Methodology and System | $25,000 | Food Security and Sustainability |
May | Kangaroo Island Olives | Novel detection system for pits in olives | $25,000 | Enhanced Production and Value Addition |
May | Kangaroo Island Garlic Farmer | Develop new garlic products for retail | $25,000 | The Future Consumer |
May | Jim’s Jerky | New snacking product for Australian retail market | $25,000 | The Future Consumer |
May | Coco Luxe | Develop flavours for Northern European expansion | $25,000 | A Global Marketplace |
May | Cassegrain Wines Pty Ltd | Produce and bottle non-alcoholic sparkling grape juice | $25,000 | Food Security and Sustainability |
May | Avagrow Farms | Protective cropping conditions for Snow peas | $25,000 | Enhanced Production and Value Addition |
May | Ashgrove Cheese | Produce a retail family size cheddar cheese | $25,000 | Enhanced Production and Value Addition |
May | Radicle Seeds and Network Grains | Development of new sorghum for Asia | $600,000 | Food Security and Sustainability, A Global Marketplace |
May | Mars Foods Australia | Sustainable Packaging for single use Sauces | $100,000 | Food Security and Sustainability |
April | Australia Bay Lobster Corporation | Development of Crustacean Feeds for farmed animals | $100,000 | Food Security and Sustainability |
April | Artisan Egg Company | Development of energy efficient egg smoking technologies | $100,000 | Enhanced Production and Value Addition |
March | Central Coast Industry Connect | Development and application of water treatment technologies | $32,000 | Enhanced Production and Value Addition, Food Security and Sustainability |
March | Proteco Oils and MMI | Development of food waste oil extraction technologies | $1,500,000 | Enhanced Production and Value Addition, Food Security and Sustainability - Food Waste Reduction, A Global Marketplace |
March | Long Fresh Foods | Development of new processing techniques for dysphagia food products | $70,000 | The Future Consumer |
February | NLE | Education and training program from a native honey industry in WA | $50,000.00 | Food Security and Sustainability, A Global Marketplace |
February | Natural Evolutions, Mt Garnett Grazing, Mt Uncle Grazing | Development of food waste utilisation collective for FNQ | $2,000,000.00 | Enhanced Production and Value Addition, Food Security and Sustainability - Food Waste Reduction, A Global Marketplace |
January | QUBE | Mapping Women's Career pathways into Supply Chains within the Food and Wider Industries of Australia | $40,000.00 | Enhanced Production and Value Addition |
January | Rainbow Egg Company | Development of egg based healthy snack foods | $50,000.00 | The Future Consumer |
January | Patties Foods | Development of environmentally friendly packing and waste | $10,000.00 | Food Security and Sustainability |
January | Subway Meats | Development of energy efficient method for measuring specifications of meat products | $2,500.00 | Enhanced Production and Value Addition, Food Security and Sustainability |
2019 | Business(es) | Project | Funding Amount | Sector Priority |
---|---|---|---|---|
December | Dairy Australia | Expansion of the Technology Assessment Fund for dairy producers | $180,000.00 | Enhanced Production and Value Addition |
December | Algae Seaweed | Development of Seaweed based snack foods | $50,000.00 | The Future Consumer |
December | Cape Byron Distillery | Creation of energy efficient cooling systems for climatic control of distillery | $100,000.00 | Enhanced Production and Value Addition, Food Security and Sustainability |
December | Mircotec | Energy efficient technology development for creation of resistant starch | $65,000.00 | Energy efficient technology development for creation of resistant starch |
December | Signature Sauces | Technology scale up of boutique sauces range | $40,000.00 | Enhanced Production and Value Addition |
November | Sweet Potatoes Australia | Development of specialised packaging for Sweet potatoes | $13,000.00 | Food Security and Sustainability |
November | QUBE | Review the challenges for women within Food industry and the wider supply chain | $80,000.00 | Enhanced Production and Value Addition |
November | Vow Foods | Development of new Textural Properties of products | $100,000.00 | The Future Consumer |
November | Nutrifield | Development of advanced agricultural crop growth products | $16,000.00 | Enhanced Production and Value Addition |
November | Mayfield Global | Development of low sugar natural beverages | $50,000.00 | The Future Consumer |
November | Bioproton and Sun Pork | Creation of alternatives to antibiotics in stock feeds | $100,000.00 | Enhanced Production and Value Addition |
October | Dairy Free Down Under and Ceres Pty Ltd. | Development of Novel Vegan Cheeses | $223,931.00 | The Future Consumer |
September | Mars Foods Australia and Central Coast Industry Connect | Seeds of Change Accelerator | $486,000.00 | The Future Consumer |
September | The Smoked Egg Company | Biological activity testing | $16,000.00 | Enhanced Production and Value Addition |
September | Huon Aquaculture | Advanced aquaculture techniques | $100,000.00 | Enhanced Production and Value Addition |
July | Harry Hoo Pty Ltd | Low sodium Asian food products | $25,000.00 | The Future Consumer/ Sodium Reduction |
July | Partner Foods Pty Ltd, Bean Growers Australia Ltd | Development of indulgent pulse base confectionary. | $470,674.00 | The Future Consumer |
July | M.A.D. Cullinan Pty Ltd | New technology for the manufacture of popcorn. | $275,000.00 | Enhanced Production and Value Addition |
June | Keenwah Pty Ltd | Long shelflife processing of childrens meals | $100,000.00 | Reduce Food Waste and Loss |
June | Ozganics Pty Ltd | China Focused Children's Foods for exports | $19,712.50 | A Global Marketplace |
May | Gekko, Enwave, Booth Transport, Trigg Farm Unit trust, Meredith Dairy Pty Ltd | Development of Multi stage Biodigestor for food and agribusiness waste inputs. | $900,000.00 | Enhanced Production and Value Addition |
April | Ricegrowers Limited | Protein from Rice Recovery | $100,000.00 | The Future Consumer/ Sodium Reduction |
March | Partner Foods Pty Ltd | Low Sodium Pulse Snacks | $25,000.00 | The Future Consumer/ Sodium Reduction |
March | Keenwah Pty Ltd | Low Sodium Children's meal products | $25,000.00 | The Future Consumer/ Sodium Reduction |
March | Nutrifield Pty Ltd | New Biopepside for Agricultural Pathogens | $8,060.00 | Enhanced Production and Value Addition |
February | The Australian Wine Research Institute | New packaging for wine export | $100,000.00 | Enhanced Production and Value Addition |
February | Boundary Bend Olives Pty Ltd | New Fibres from olive waste | $23,100.00 | Reduce Food Waste and Loss |
January | Okdokey Pty Ltd | Salt reduction School canteen meals | $25,000.00 | The Future Consumer/ Sodium Reduction |
2018 | Business(es) | Project | Funding Amount | Sector Priority |
---|---|---|---|---|
November | Savio Health Innovation Pty Ltd | New Foods from Apple rejects | $100,000.00 | Reduce Food Waste and Loss |
October | Cooee Cuisine Pty Ltd | Develop range of low sodium meal solutions | $12,500.00 | The Future Consumer/ Sodium Reduction |
August | Sunfresh Marketing Co Op | Extend shelf life and utilise waste from Avocado processing | $67,803.00 | Reduce Food Waste and Loss |
July | Collaboration between: Mainstream Aquaculture, Helmaqua Pty Ltd, Humpty Doo Barramundi & Australian Barramundi Farmers Association | Further improve the quality of Australian Barramundi product and methods to ensure world’s best practise | $1,814,500.00 | Enhanced Production and Value Addition |
July | Offally Good Food | Extend shelf life of Organic Pates | $7,500.00 | Enhanced Production and Value Addition |
February | Cheesecellar Pty Ltd | Develop of Raw Cheese manufacturing standard | $34,000.00 | Enhanced Production and Value Addition |
2017 | Business(es) | Project | Funding Amount | Sector Priority |
---|---|---|---|---|
October | Collaboration between: Logio Group, University of Sydney, Next Instruments, Glycemic Index Foundation, Ricegrowers Ltd, Verspan AG & NSW Department of Primary Industries | Develop a tool for rapid testing of foods and ingredients for positive nutritional benefits. | $127,500.00 | The Future Consumer |
August | Austrgrains Pty Ltd | Identify new strains of wheat for export markets | $17,000.00 | A Global Marketplace |
May | Meals on Wheels QLD | Develop a functional food for elderly populations | $50,000.00 | The Future Consumer |
May | Collaboration between: Australian Alliance for Energy Productivity & Woolworths | Develop system to optimise the application of refrigeration to maintain quality and freshness in energy efficient manner. | $41,000.00 | Enhanced Production and Value Addition |
March | Immuron Limited | Develop function ingredient from bovine colostrum. | $50,000.00 | Enhanced Production and Value Addition |
February | Tasfoods Limited | Develop new processing techniques for milk to access new export markets | $10,909.00 | A Global Marketplace |
2016 | Business(es) | Project | Funding Amount | Sector Priority |
---|---|---|---|---|
December | Progel Pty Ltd, | Optimise manufacturing technology for commercialisation of functional ingredients. | $75,000.00 | Enhanced Production and Value Addition |
December | Austgrains | Optimise specific Wheat varieties for Asian Baking and Noodle Making | $60,000.00 | A Global Marketplace |
November | Boundary Bend Limited | Produce a polyphenol based functional ingredient from production waste material. | $75,000.00 | Food Security and Sustainability |
October | Sustainable Production Research and Training | Food Value Chain Mapping - Tasmania | $4,900.00 | Food Security and Sustainability |
September | Institute for Supply Chain and Logistics – Victoria University | Food Australia Map: Supply Chain Services Map | $10,000.00 | Food Security and Sustainability |
June | Dairy Innovation Australia Limited and Sutton Grange Organic Farm. | Develop technical specification for value adding facility for Goat Cheese farming. | $15,000.00 | Enhanced Production and Value Addition |
June | Tropico | Optimal extraction of watermelon juice | $30,000.00 | Enhanced Production and Value Addition |
June | Liquorice Land | Produce Allergen Free liquorice | $12,500.00 | Enhanced Production and Value Addition |
June | Victoria University- Institute for Supply Chain and Logistics | Develop based interactive tool for E- commerce Evaluation of industry | $68,000.00 | A Global Marketplace |
January | Australian Wine Research Institute and Dairy Innovation Australia Ltd | Investigation of the manufacturing process for production of regional Malolactic fermentation isolates for use in Australian Wine manufacture | $17,500.00 | Enhanced Production and Value Addition |
January | Dairy Innovation Australia Ltd and Jonsey’s Dairy Group | Shelf life extension of Milk by microfiltration technologies | $15,000.00 | Enhanced Production and Value Addition |
2015 | Business(es) | Project | Funding Amount | Sector Priority |
---|---|---|---|---|
December | Progel Pty Ltd, | Optimise manufacturing technology for commercialisation of functional ingredients. | $75,000.00 | Enhanced Production and Value Addition |
December | Austgrains | Optimise specific Wheat varieties for Asian Baking and Noodle Making | $60,000.00 | A Global Marketplace |
November | Boundary Bend Limited | Produce a polyphenol based functional ingredient from production waste material. | $75,000.00 | Food Security and Sustainability |
October | Sustainable Production Research and Training | Food Value Chain Mapping - Tasmania | $4,900.00 | Food Security and Sustainability |
September | Institute for Supply Chain and Logistics – Victoria University | Food Australia Map: Supply Chain Services Map | $10,000.00 | Food Security and Sustainability |
June | Dairy Innovation Australia Limited and Sutton Grange Organic Farm. | Develop technical specification for value adding facility for Goat Cheese farming. | $15,000.00 | Enhanced Production and Value Addition |
June | Tropico | Optimal extraction of watermelon juice | $30,000.00 | Enhanced Production and Value Addition |
June | Liquorice Land | Produce Allergen Free liquorice | $12,500.00 | Enhanced Production and Value Addition |
June | Victoria University- Institute for Supply Chain and Logistics | Develop based interactive tool for E- commerce Evaluation of industry | $68,000.00 | A Global Marketplace |
January | Australian Wine Research Institute and Dairy Innovation Australia Ltd | Investigation of the manufacturing process for production of regional Malolactic fermentation isolates for use in Australian Wine manufacture | $17,500.00 | Enhanced Production and Value Addition |
January | Dairy Innovation Australia Ltd and Jonsey’s Dairy Group | Shelf life extension of Milk by microfiltration technologies | $15,000.00 | Enhanced Production and Value Addition |
2014 | Business(es) | Project | Funding Amount | Sector Priority |
---|---|---|---|---|
December | Spanish Boutique Beverages Pty | Improve manufacturing scale of Sangria | $32,849.50 | Enhanced Production and Value Addition |
December | Wild Finger Limes | Improve processing and production techniques for Australian Finger Limes. | $32,849.50 | Enhanced Production and Value Addition |
December | Victoria University- Institute for Supply Chain and Logistics | Assess the eCommerce sector in regard to Food Exports and trading. | $150,000.00 | A Global Marketplace |
September | Greens General Foods | Develop Flavour application technologies for use in healthy Popcorn manufacture. | $15,000.00 | Enhanced Production and Value Addition |
September | Dairy Innovation Australia and Organic Dairy Farmers of Australia | Development of Buttermilk Products for Domestic and Export Markets | $26,500.00 | A Global Marketplace |
July | The Allergen Bureau Limited | VITAL Online Calculator Development and Implementation | $89,700.00 | Enhanced Production and Value Addition |
FAQs
Project Fund Program
The Project Fund is open to businesses anywhere along the Food and Agribusiness value chain. To find out more, we recommend you read through the eligibility guidelines
ESCP Eligibility & Details
Before you apply, we recommend
you read the ESCP Eligibility Guide